Transaction Statuses
V.1
Overview
This section outlines transaction statuses, their definitions, and interpretation guidelines. Each status reflects a specific step or result from initiation to completion.
| Status | Value | Description |
|---|---|---|
| Pending | 0 | The expected status while waiting for the user to complete the requested action. |
| Accepted | 1 |
|
| Rejected | 2 |
|
| Expired | 3 | Indicates the user ignored or did not complete the requested action. The transaction lifetime is configurable via API. |
| Error | 4 | Indicates an issue occurred. The response body will contain an explanation of the error. |
| Canceled | 5 | Indicates that a session was canceled. |
Rejected Message
For rejected messages, you would usually find a message similar to this:
- Not authorized. Biometry verification failed.
- Not authorized. Liveness detection failed.
- Not authorized. Biometry verification and liveness detection failed.
Updated 9 days ago
