Australia Region
Please find the table below that pertains to the Australia Region and the associated list of documents.
Country Continent | Country Region | ICAO Country Code | Country /Territory | Document |
---|---|---|---|---|
Australia and Oceania | Australia and Oceania | AUS | Australia | Criminal police certificate #1 |
Australia and Oceania | Australia and Oceania | AUS | Australia | Medicare Card (2024) |
Australia and Oceania | Australia and Oceania | AUS | Australia | Northern Territory Heavy Vehicle Driving License (2006) |
Australia and Oceania | Australia and Oceania | AUS | Australia | Passport (2023) Emergency |
Australia and Oceania | Australia and Oceania | AUS | Australia | Pensioner Concession Card #1 |
Australia and Oceania | Australia and Oceania | AUS | Australia | Pensioner Concession Card #1 Side B |
Australia and Oceania | Australia and Oceania | AUS | Australia | Queensland Driving License (2023) |
Australia and Oceania | Australia and Oceania | AUS | Australia | Queensland Driving License (2023) Side B |
Australia and Oceania | Australia and Oceania | AUS | Australia | Queensland Heavy Vehicle Driving License (2023) |
Australia and Oceania | Australia and Oceania | AUS | Australia | Queensland Photo Id Card (2023) |
Australia and Oceania | Australia and Oceania | AUS | Australia | South Australia Driving License (2013) |
Australia and Oceania | Australia and Oceania | AUS | Australia | South Australia Firearm License #1 |
Australia and Oceania | Australia and Oceania | NZL | New Zealand | Driving License (2000) |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2007) |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2007-2013) Side B |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2013) |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2014) |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2014) Side B |
Australia and Oceania | Melanesia | NZL | New Zealand | Driving License (2014) Side B (2) |
Australia and Oceania | Melanesia | NZL | New Zealand | Passport (1993) |
Australia and Oceania | Melanesia | NZL | New Zealand | Passport (1993) Diplomatic |
Australia and Oceania | Melanesia | NZL | New Zealand | Passport (1994) (not MRZ) |
Australia and Oceania | Melanesia | NZL | New Zealand | Visa (2008) #1 |
Australia and Oceania | Melanesia | NZL | New Zealand | Visa (2008) #2 |
Australia and Oceania | Melanesia | NZL | New Zealand | Visa (2008) #3 |
Australia and Oceania | Melanesia | FJI | Fiji | Driving License (2014) |
Australia and Oceania | Melanesia | FJI | Fiji | Driving License (2014) Side B |
Australia and Oceania | Melanesia | FJI | Fiji | Provisional Driving License (2014) |
Australia and Oceania | Melanesia | PNG | Papua New Guinea | Id Card (2015) |
Australia and Oceania | Melanesia | PNG | Papua New Guinea | Id Card (2015) Side B |
Australia and Oceania | Melanesia | PNG | Papua New Guinea | Passport (2005) |
Australia and Oceania | Melanesia | PNG | Papua New Guinea | Passport (2020) Official |
Australia and Oceania | Melanesia | VUT | Vanuatu | Driving License #1 Side B |
Australia and Oceania | Melanesia | VUT | Vanuatu | ePassport (2022) |
Australia and Oceania | Melanesia | VUT | Vanuatu | Id Card (2021) |
Australia and Oceania | Melanesia | VUT | Vanuatu | Passport (2010) Diplomatic |
Australia and Oceania | Melanesia | VUT | Vanuatu | Passport (2010) Official |
Australia and Oceania | Melanesia | VUT | Vanuatu | Resident Card (2011) |
Australia and Oceania | Micronesia | GUM | Guam | Driving License (2005) |
Australia and Oceania | Micronesia | GUM | Guam | Driving License (2005-2010) Side B |
Australia and Oceania | Micronesia | GUM | Guam | Driving License (2010) |
Australia and Oceania | Micronesia | GUM | Guam | Driving License (2016) |
Australia and Oceania | Micronesia | GUM | Guam | Driving License (2016) Side B |
Australia and Oceania | Micronesia | MHL | Marshall Islands | Passport #1 Diplomatic |
Australia and Oceania | Micronesia | MHL | Marshall Islands | Passport #1 Official |
Australia and Oceania | Micronesia | MHL | Marshall Islands | Passport (2024) |
Australia and Oceania | Micronesia | MHL | Marshall Islands | Passport (2024) Diplomatic |
Australia and Oceania | Micronesia | MHL | Marshall Islands | Passport (2024) Official |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Kosrae Driving License #2 |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Kosrae Id Card #2 |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Passport (2007) |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Passport (2021) Diplomatic |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Passport (2021) Official |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Pohnpei Driving License #1 |
Australia and Oceania | Micronesia | FSM | Micronesia, Federated States of | Pohnpei Driving License #2 |
Australia and Oceania | Micronesia | NRU | Nauru | Passport (2016) Diplomatic |
Australia and Oceania | Micronesia | NRU | Nauru | Passport (2016) Official |
Australia and Oceania | Micronesia | MNP | Northern Mariana Islands | Id Card #1 |
Australia and Oceania | Micronesia | MNP | Northern Mariana Islands | Id Card #1 Side B |
Australia and Oceania | Polynesia | NIU | Niue | Driving License (2022) |
Updated 25 days ago